Rates
Use of Port Infrastructure
Rates for the use of port infrastructure applicable in the port of Matamoros, Tamaulipas.
Concept | Unit | Fee (MXN) |
---|---|---|
Vessels and cargo related to offshore oil activity | ||
Fixed port | Per vessel | $6,712.19 |
Variable port | Per unit of gross tonnage in tons | $8.85 |
Berth | For each meter of length or fraction thereof and for each hour or fraction thereof | $8.55 |
Wharfage | Per ton | $23.96 |
Passenger embarkation / disembarkation per platform | Per person | $31.03 |
Vessels and cargo related to offshore oil activity | ||
Fixed port | ||
From 500 to 4,999 gross tonnage units | Per vessel | $6,712.69 |
5,000 to 10,000 gross tonnage units | Per vessel | $15,566.36 |
Over 10,001 gross tonnage units | Per vessel | $29,240.82 |
Variable port | ||
From 500 to 4,999 gross tonnage units | Per unit of gross tonnage in tons | $5.21 |
5,000 to 10,000 gross tonnage units | Per unit of gross tonnage in tons | $5.21 |
Over 10,001 gross tonnage units | Per unit of gross tonnage in tons | $5.21 |
Berth | For each meter of length or fraction thereof and for each hour or fraction thereof | $8.55 |
Wharfage | ||
General cargo | Per ton | $7.44 |
Mineral bulk | Per ton | $7.44 |
Agricultural bulk | Per ton | $7.07 |
Fluids | Per ton | $22.75 |
Naval artifacts (platforms and others) | ||
Anchoring fee for anchorages | ||
Per Up to 250 gross tonnage units | Per day | $4,789.65 |
From 251 to 499 gross tonnage units | Per day | $5,987.06 |
Larger than 500 gross tonnage units | Per day | $7,184.48 |
Note: Value Added Tax (VAT) will be added to the rates in accordance with current legislation.
General Cargo and Bulk Ore Maneuvers
Port service tariff for general cargo and mineral bulk maneuvering services applicable in the port of Matamoros, Tamaulipas.
Concept | Fee (MXN) |
---|---|
Disembarkation / Embarkation | |
From ship's hold to storage area, or vice versa | |
Fees per ton of machinery and units over 5,000 kilograms | |
Up to 5,000 kg | $121.20 |
From 5,001 to 30,000 kg | $141.00 |
From 30,001 kg and over | $271.07 |
Quotas per ton of the following products | |
Stone products | $29.98 |
Scrap | $72.17 |
Delivery / Receipt | |
Storage area to ground transport vehicle or vice versa | |
Fees per ton of machinery and units over 5,000 kilograms | |
Up to 5,000 kg | $45.53 |
From 5,001 to 30,000 kg | $71.06 |
From 30,001 kg and over | $233.47 |
Quotas per ton of the following products | |
Stone products | $27.05 |
Scrap | $61.50 |
Note: Value Added Tax (VAT) will be added to the rates in accordance with current legislation.
Assignees
Assignee rates in the port of Matamoros, Tamaulipas.
Company | |
---|---|
Terminal Marítima Matamoros, S.A.P.I. de C.V. (TMM) | Download |